<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey Advantage Press &#187; Print Buyer Opinions</title>
	<atom:link href="http://surveyadvantage.com/press/tag/print-buyer-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://surveyadvantage.com/press</link>
	<description>A blog about lessons learned from survey projects</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:38:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey Advantage and PrintSmith team up at AlphaGraphics Owner Convention</title>
		<link>http://surveyadvantage.com/press/2010/07/08/survey-advantage-and-printsmith-team-up-at-alphagraphics-owner-convention/</link>
		<comments>http://surveyadvantage.com/press/2010/07/08/survey-advantage-and-printsmith-team-up-at-alphagraphics-owner-convention/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:49:52 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[print buyer research]]></category>
		<category><![CDATA[Printer benchmarking]]></category>
		<category><![CDATA[Printer Loyalty Programs]]></category>
		<category><![CDATA[Printer Referral Programs]]></category>
		<category><![CDATA[printer research]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/?p=472</guid>
		<description><![CDATA[July 8, 2010:  Today Survey Advantage exhibited and participated in the AlphaGraphics Technology Expo held in Tucson, AZ.  During the expo Survey Advantage unveiled a program designed with PrintSmith(TM) and AlphaGraphics to help their owners drive customer retention, preserve recurring job revenues, and identify up sell and cross sell opportunities within their customer [...]]]></description>
			<content:encoded><![CDATA[<p>July 8, 2010:  Today Survey Advantage exhibited and participated in the AlphaGraphics Technology Expo held in Tucson, AZ.  During the expo Survey Advantage unveiled a program designed with PrintSmith(TM) and AlphaGraphics to help their owners drive customer retention, preserve recurring job revenues, and identify up sell and cross sell opportunities within their customer base.  Implementing a referral program for loyal customers has already started generating solid referrals to help owners expand their customer base.  </p>
<p>Survey Advantage and PrintSmith worked in partnership to create the necessary reports and survey process to streamline the customer feedback process.  By leveraging Report Writer, all AlphaGraphics locations can now benefit from leveraging customer information within PrintSmith to stay connected with customers continuously.  </p>
<p>This program complements the selling and customer service efforts by giving customers another way to stay connected with their printer.  </p>
<p>The Survey Advantage Program starts at $49/month with a one time $100 start-up fee to ensure the survey questions, process, and reports are tailored to the printer&#8217;s business.  There are no long term commitments, cancel anytime, with a 100% guarantee.  We know we need to perform each month to earn your business.  <a href="http://www.surveyadvantage.com/cpdemo">See on-demand demo. </a></p>
<p>Any printer shipping to at least 60 unique customers a month would benefit from this program where typically 20 to 30% response rates are achieved continuously with the proven database de-duping and filtering technology developed by Survey Advantage to maintain a positive survey taking experience for repeat buyers.  <a href="http://www.surveyadvantage.com/printers">View several printer case studies, testimonials, and program details. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2010/07/08/survey-advantage-and-printsmith-team-up-at-alphagraphics-owner-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Advantage to Speak at the MFSA Annual Conference</title>
		<link>http://surveyadvantage.com/press/2010/06/01/survey-advantage-to-speak-at-the-mfsa-annual-conference/</link>
		<comments>http://surveyadvantage.com/press/2010/06/01/survey-advantage-to-speak-at-the-mfsa-annual-conference/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:39:42 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[Printer Loyalty Programs]]></category>
		<category><![CDATA[Printer Referral Programs]]></category>
		<category><![CDATA[printer research]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/?p=437</guid>
		<description><![CDATA[Jamestown, Rhode Island – Survey Advantage, a leading provider of customer loyalty and market research services, will be offering two educational sessions at the upcoming Mailing &#038; Fulfillment Service Association’s Annual Conference being held June 2-5, 2010 in Charleston, SC.  The session, “Leveraging Customer Feedback” will highlight how mailing and fulfillment operations are preserving [...]]]></description>
			<content:encoded><![CDATA[<p>Jamestown, Rhode Island – Survey Advantage, a leading provider of customer loyalty and market research services, will be offering two educational sessions at the upcoming Mailing &#038; Fulfillment Service Association’s Annual Conference being held June 2-5, 2010 in Charleston, SC.  The session, “Leveraging Customer Feedback” will highlight how mailing and fulfillment operations are preserving ongoing revenue and identifying opportunities to sell more to existing customers.  Survey Advantage president, Michael Casey, will be delivering the session on Thursday morning and Friday afternoon.  Michael will discuss how mail and fulfillment operations are differentiating themselves from their competitors and how these businesses are implementing strategies with their customers to drive revenue.  Three different customer feedback approaches will be discussed.<br />
Survey Advantage will be exhibiting the latest mail and fulfillment programs including MarketPulse and CustomerPulse at booth # 7.<br />
More information on the annual conference: <a href="http://www.mfsanet.org">MFSA Conference:</a><br />
For more information on Survey Advantage: <a href="http://www.surveyadvantage.com/printers ">Mail &#038; Fulfillment Programs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2010/06/01/survey-advantage-to-speak-at-the-mfsa-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Advantage to present at PINE Vendor Showcase</title>
		<link>http://surveyadvantage.com/press/2010/04/01/survey-advantage-to-present-at-pine-vendor-showcase/</link>
		<comments>http://surveyadvantage.com/press/2010/04/01/survey-advantage-to-present-at-pine-vendor-showcase/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:23:06 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[Printer benchmarking]]></category>
		<category><![CDATA[Printer Loyalty Programs]]></category>
		<category><![CDATA[Printer Referral Programs]]></category>
		<category><![CDATA[printer research]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/?p=390</guid>
		<description><![CDATA[Jamestown, Rhode Island – Survey Advantage, a leading provider of customer loyalty and market research services, will be presenting new ways of preserving and expanding revenue to members of Printing Industries New England ( PINE).  At the PINE Vendor Showcase – Hilton Garden Inn, Waltham, MA, Michael Casey, Survey Advantage’s president, will be speaking [...]]]></description>
			<content:encoded><![CDATA[<p>Jamestown, Rhode Island – Survey Advantage, a leading provider of customer loyalty and market research services, will be presenting new ways of preserving and expanding revenue to members of Printing Industries New England ( PINE).  At the PINE Vendor Showcase – Hilton Garden Inn, Waltham, MA, Michael Casey, Survey Advantage’s president, will be speaking during the educational sessions, April 8th.  The event is dedicated to helping PINE members grow their businesses. Michael Casey’s talk &#8220;How to keep customers coming back,&#8221; will offer advice on how to leverage technology and processes to improve revenue preservation strategies and expand business with existing accounts.</p>
<p>&nbsp;</p>
<p>&#8220;We are excited to be invited to speak,&#8221; said Casey. &#8220;PINE is the premiere association serving the New England Graphic Communication industry and provides support to help members be more successful. The Vendor Forum and educational sessions help support that mission.&#8221;</p>
<p>&nbsp;</p>
<p>Survey Advantage will be exhibiting at the show along with Heidelberg, Xerox, and FedEx.   The company will showcase two graphic communications services, CustomerPulse™ and MarketPulse™, two turnkey services making it possible to know when customers are interested in other services, loyalty is slipping, and customer needs are changing.   Survey Advantage has helped hundreds of graphics communication businesses over the past six years.</p>
<p>&nbsp;</p>
<p>For more information on these services or view printer case studies visit <a href="http://www.surveyadvantage.com/printers">www.surveyadvantage.com/printers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2010/04/01/survey-advantage-to-present-at-pine-vendor-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer&#8217;s Plus adds batch process to support Survey Advantage CustomerPulse</title>
		<link>http://surveyadvantage.com/press/2010/03/10/printers-plus-adds-batch-process-to-support-survey-advantage-customerpulse/</link>
		<comments>http://surveyadvantage.com/press/2010/03/10/printers-plus-adds-batch-process-to-support-survey-advantage-customerpulse/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:47:28 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[print buyer research]]></category>
		<category><![CDATA[Printer Loyalty Programs]]></category>
		<category><![CDATA[Printer Referral Programs]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/?p=382</guid>
		<description><![CDATA[Today Printer&#8217;s Plus released a second way to support the Survey Advantage CustomerPulse program.  Besides launching directly from Printer&#8217;s Plus, printers now have the option to let Survey Advantage manage the process for them.  Please view the new process by reading the recent document released by Printer&#8217;s Plus. Printer&#8217;s Plus Release  
]]></description>
			<content:encoded><![CDATA[<p>Today Printer&#8217;s Plus released a second way to support the Survey Advantage CustomerPulse program.  Besides launching directly from Printer&#8217;s Plus, printers now have the option to let Survey Advantage manage the process for them.  Please view the new process by reading the recent document released by Printer&#8217;s Plus. <a href="http://http://www.printers-plus.com/public/CustomerPulseExport.pdf">Printer&#8217;s Plus Release </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2010/03/10/printers-plus-adds-batch-process-to-support-survey-advantage-customerpulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can learn a lot from a business owner who closed his doors.</title>
		<link>http://surveyadvantage.com/press/2010/02/04/we-can-learn-a-lot-from-a-business-owner-who-closed-his-doors/</link>
		<comments>http://surveyadvantage.com/press/2010/02/04/we-can-learn-a-lot-from-a-business-owner-who-closed-his-doors/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:53:45 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Satisfaction Surveying]]></category>
		<category><![CDATA[membership satisfaction metrics]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[print buyer research]]></category>
		<category><![CDATA[Printer Loyalty Programs]]></category>
		<category><![CDATA[printer research]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/?p=378</guid>
		<description><![CDATA[It is easy to hear the success stories of businesses that have gone to the moon, but most of these business owners have lived through tough times as well.  Just read a book on Edison&#8217;s life and you will see the # of failures he had before his great invention.
&#160;
Recently a business owner closed his [...]]]></description>
			<content:encoded><![CDATA[<p>It is easy to hear the success stories of businesses that have gone to the moon, but most of these business owners have lived through tough times as well.  Just read a book on Edison&#8217;s life and you will see the # of failures he had before his great invention.
<p>&nbsp;</p>
<p>Recently a business owner closed his doors, but shared his lessons learned with &#8220;What They Think&#8221;, an organization focused on sharing lessons with the printing industry.  Below is an interview and details.  Any business owner dealing with this economy can take some valuable lessons from this.
<p>&nbsp;</p>
<h1>The Rise and Fall of Mallard Press</h1>
<p>&nbsp;</p>
<p>By Cary Sherburne<br />
Published: October 12, 2009</p>
<p>&nbsp;</p>
<p>The recent <a title="blocked::http://printceo.com/2009/10/mallard-press-has-closed" href="http://printceo.com/2009/10/mallard-press-has-closed">closure of Mallard  Press</a> caught our eye. While I don’t know Bob Gay or the company personally,  a review of its web site revealed a company that appeared to be on the right  track and making the right investments for the future.  Bob Gay was kind enough  to speak frankly with us about the factors that led to the demise of the  company.  Perhaps there are lessons here for others in the industry who may be  teetering on the edge or worried about the future. Mallard Press was an  independently owned and operated commercial printing business that had been in  operation in the Chicago area for 30 years.  At its peak, it brought in revenues  of over $5 million.  Here’s what Bob had to say. In Part One of the article, he  discusses what happened; in Part Two, we move to what perhaps should have  happened.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> Bob, what would you say was the major contributing  factor that led to closing the business?</p>
<p><strong>BG:</strong> My biggest problem was that I had taken on too much  debt.  I had made investments that were required to take my business where I  wanted it to go, and I had about three and a half years to the finish line.  We  were doing fine until about December of 2007, which was our first bad month,  with sales off 18%. I remember seeing those numbers as if it were yesterday.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> What were some of those investments?</p>
<p><strong>BG:</strong> We had invested in Canon color and black &amp; white  digital to the tune of $10,000 to $15,000 per month.  We were into Komori for  about $14,000 per month.  And the KBA press, which is a marvelous press and  probably the most versatile printing press in the world, bar none, was an  $11,000-per-month investment.  That is a lot of debt service for a company with  $5 million in revenues.  We were building to grow, but any downtick in revenues  was painful because of that debt service.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> When you saw the December 2007 results, what actions  did you take?</p>
<p><strong>BG:</strong> We did make some adjustments to the business, and as a  result were able to go through the spring of 2008 fairly strong, although the  June through September period was below average, down 15-20%.  It gets tough to  recover from four months of consecutive losses.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> To what did you attribute the revenue decline?</p>
<p><strong>BG:</strong> To a change in customer buying habits.  We did an  analysis of our client base.  We were not losing clients; they were just  spending less, due to the economy and possibly to more use of electronic  media.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> So what did you do next?</p>
<p><strong>BG:</strong> We then looked at increasing our client base through  acquisitions.  AGS, a die cutting operation, was basically closing its doors and  we made a deal with them that would keep their company together, because the  services they offered were services we were outsourcing anyway. There was also  another company that was closing its doors and we purchased some of their assets  as well. This was about $2 million in business and we took 10 of their 18  employees on board. As a result of all of that, we had a terrific December.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> Then what happened as the new year began?</p>
<p><strong>BG:</strong> From January through now, everything tailed off.  Sales  were down 27%.  We again looked at our customer base, and it was the same Top  Ten customers, but their sales volumes were down.  We even had some loyal print  brokers that were getting less work for the same reason—their customers were  also dialing down.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> I am sure all of this must have led to some painful  decisions.</p>
<p><strong>BG:</strong> Absolutely.  We made some first quarter adjustments to  get things in line, but I knew that it wasn’t going to be enough.  After the  second quarter, I really needed to make some deep cuts.  This was extremely  painful, because people who had done nothing wrong were losing their jobs.  The  remaining staff took pay cuts to keep their jobs.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> In hindsight, would you have made staff cuts  earlier?</p>
<p><strong>BG:</strong> Yes, but I was slow to do so because it is just not in  my nature.  These people worked hard, and I was optimistic that the services we  provided would help bring the business back.  This is how we had always survived  before—because of our diversification.  If one area was not performing, the  other two areas could pick up the slack.  But with the decrease in sales and  additional 10 employees, I increased payroll by $400,000 but only increased  sales by 1.5%. I was operating as a man in business, not a businessman.  A  businessman would have made the cuts sooner, but the man in business had hoped  it would come back.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> What else did you do to try to salvage the  situation?</p>
<p><strong>BG:</strong> We went to the equipment finance companies, Wells  Fargo, GE and IKON Financial, and working with them was tremendous; they were  all on board to help us. We were able to negotiate six months interest only  payments to help us weather the storm and work to get our sales up.  We also  went to our landlord to see what they would be willing to do.  We let them know  that others were participating and we weren’t just coming to them for help.   They were a bit reluctant to help and I basically had to sell my soul a little  to get their cooperation.  They gave us six months at half rent, but the  negotiations gave them the full right to kick us out if they didn’t think I was  going to perform after these six months.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> I take it that resulted in the crowning blow,  then.</p>
<p><strong>BG:</strong> About three-quarters of the way through the process, we  provided the landlord with a financial statement per the agreement.  It was a  bad June and we were not making any headway.  They performed their fiduciary  responsibility to their shareholders by exercising their right to evict.  We  looked around for other spaces and looked to our lender for some additional  support.  Even though we eliminated 12 employees and took some other steps that  brought us back to break-even, our lender decided not to extend our line of  credit or to provide us with the funding to move the business to a different  location.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> Why was that? Presumably you had been doing business  with them for a long time.</p>
<p><strong>BG:</strong> Yes, but their position was that we were maxed out on  our line of credit with no good outlook for being able to pay it all back, and  they were simply not in a position to lend us the $100,000 or more it would have  cost us to move.  This was on a Friday afternoon, and rather abruptly, the next  Monday, per the request of the bank, the company went into receivership in order  to pay down the line of credit and the other creditors as well as take control  of all receivables.  That obviously brought the business to a screeching  halt.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> Why do you think the banks took that position after  working with you for so long?</p>
<p><strong>BG:</strong> I have probably always been the exception when they  have discussions in their board room.  I can just hear the discussions:  “They  are out of factor, but Bob has a passion for the business and we believe in what  he is doing. He has built a unique company that has advantages over standard  printing companies, and he will be a survivor.  He has done it before.” To be  honest with you, in 2008, I was swinging back and forth between being three to  five months behind in rent.  I never thought 2009 sales would still just not  materialize. Clients are simply buying differently, and I don’t know if those  levels are going to continue to decline or whether they are even going to  continue to use print in many cases.</p>
<p>&nbsp;</p>
<p><strong>WTT:</strong> What about all of the government talk about bailing  out small businesses, stimulus, TARP and all of that?  Did you try for any of  that money?</p>
<p><strong>BG:</strong> Sure did.  I asked about an SBA loan that could spread  the short-term debt over a longer term with a lower interest rate and I couldn’t  even get that. Now 38 people are without jobs. So much for economic  stimulus.</p>
<p>&nbsp;</p>
<p><a title="blocked::http://members.whattheythink.com/articles/article.cfm?id=40459" href="http://members.whattheythink.com/articles/article.cfm?id=40459">Read the  second half of this interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2010/02/04/we-can-learn-a-lot-from-a-business-owner-who-closed-his-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeh, but what about survey burnout?  We get so many.</title>
		<link>http://surveyadvantage.com/press/2010/01/26/yeh-but-what-about-survey-burnout-we-get-so-many/</link>
		<comments>http://surveyadvantage.com/press/2010/01/26/yeh-but-what-about-survey-burnout-we-get-so-many/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:11:32 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Customer Intimacy]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Satisfaction Surveying]]></category>
		<category><![CDATA[Customer Surveying]]></category>
		<category><![CDATA[CustomerPulse]]></category>
		<category><![CDATA[ISO 9000 voice of the customer]]></category>
		<category><![CDATA[membership satisfaction metrics]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/?p=371</guid>
		<description><![CDATA[Recently there was a discussion between business owners who were concerned with surveying their customers and causing a negative reaction.  They shared how much they hate getting surveys.  In a Business to Consumer relationship many times we get pounded with surveys and get numb to them hitting &#8220;delete&#8221; as quick as we can. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently there was a discussion between business owners who were concerned with surveying their customers and causing a negative reaction.  They shared how much they hate getting surveys.  In a Business to Consumer relationship many times we get pounded with surveys and get numb to them hitting &#8220;delete&#8221; as quick as we can.  But, I would warn you not to generalize.  Know thy customer! </p>
<p>Depends on the relationship one has with the specific supplier, how important that supplier is to their business, how long the survey it, and most importantly if the company responses quickly the first time the customer shares their thoughts. If I have a good ongoing relationship with the supplier as a partner, they are important to my well being, the survey is short and covers points most interesting to me and not you, and the company responds quickly maybe even call me, then I feel it is a way to get things changed and get a reaction. I will fill out surveys for them. </p>
<p>Example, if I have a partnership type relationship with my printer, rely on them to perform to drive marketing efforts, the survey takes a minute, and they call to discuss, then I DO NOT get survey burn-out. </p>
<p>If you are just another printer, who puts out average work with no skin in my game, the survey doesn’t respect my time, and you do nothing when I gave feedback of any kind in the past, then I hate to get your survey, wouldn’t take it, and WOULD get survey burnt out quickly.  I would be burnt out the first time I got a survey and maybe even use it as an excuse to stop using you because I was thinking of moving on anyway and needed a reason.   </p>
<p>We get so many surveys, but the ones I take are the ones where I respect their business, enjoy working with them, they know me, or I know they will do something with my information. </p>
<p>I would argue that burnout is an indication that the supplier is missing something in their relationship with the customer or they lack an understanding of how frequently to go to the well for feedback or how to approach customers for feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2010/01/26/yeh-but-what-about-survey-burnout-we-get-so-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Advantage shares with On-Demand e-newsletter community how to leverage customer comments effectively with the team.</title>
		<link>http://surveyadvantage.com/press/2009/09/25/survey-advantage-shares-with-on-demand-e-newsletter-community-how-to-leverage-customer-comments-effectively-with-the-team/</link>
		<comments>http://surveyadvantage.com/press/2009/09/25/survey-advantage-shares-with-on-demand-e-newsletter-community-how-to-leverage-customer-comments-effectively-with-the-team/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:08:16 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Customer Intimacy]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[Customer Satisfaction Surveying]]></category>
		<category><![CDATA[Customer Surveying]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[Printer Referral Programs]]></category>
		<category><![CDATA[printer research]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/2009/09/25/survey-advantage-shares-with-on-demand-e-newsletter-community-how-to-leverage-customer-comments-effectively-with-the-team/</guid>
		<description><![CDATA[In the September 25th issue of the On-Demand E-Newsletter issue, Survey Advantage President, Michael Casey, shares with the community effective ways of implementing best practice surveying processes to stay connected with print buyers.
&#160;
Read the article
]]></description>
			<content:encoded><![CDATA[<p>In the September 25th issue of the On-Demand E-Newsletter issue, Survey Advantage President, Michael Casey, shares with the community effective ways of implementing best practice surveying processes to stay connected with print buyers.</p>
<p>&nbsp;</p>
<p><a href="http://www.ondemandexpo.com/on-demand-newsletter/newsletter-article-september-mining-gold?utm_source=On%2BDemand%20September%20Newsletter&amp;utm_medium=Mining%2Bfor%20Gold%3A%20Running%20Effective%20Customer%20Surveys&amp;utm_campaign=On%2BDemand%20September%20Newsletter">Read the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2009/09/25/survey-advantage-shares-with-on-demand-e-newsletter-community-how-to-leverage-customer-comments-effectively-with-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Advantage rolls out on-demand training to meet executives busy schedule</title>
		<link>http://surveyadvantage.com/press/2009/08/14/survey-advantage-rolls-out-on-demand-training-to-meet-executives-busy-schedule/</link>
		<comments>http://surveyadvantage.com/press/2009/08/14/survey-advantage-rolls-out-on-demand-training-to-meet-executives-busy-schedule/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:12:37 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[Customer Research]]></category>
		<category><![CDATA[Customer Satisfaction Surveying]]></category>
		<category><![CDATA[Customer Surveying]]></category>
		<category><![CDATA[CustomerPulse]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[print buyer research]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Printer Loyalty Programs]]></category>
		<category><![CDATA[Printer Referral Programs]]></category>
		<category><![CDATA[printer research]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/?p=339</guid>
		<description><![CDATA[Survey Advantage now is offering busy managers the ability to view recorded trainings focused on customer retention, client share expansion, and referral generation, on-demand.  Many times managers and business owners are unable to make the specific days and times of our webinars due to their busy schedule. 
 
We have released several 7 to 8 minute, recorded [...]]]></description>
			<content:encoded><![CDATA[<p>Survey Advantage now is offering busy managers the ability to view recorded trainings focused on customer retention, client share expansion, and referral generation, on-demand.  Many times managers and business owners are unable to make the specific days and times of our webinars due to their busy schedule. </p>
<p> </p>
<p>We have released several 7 to 8 minute, recorded trainings to explain how to survey using different printer MIS installations; PrintSmith, Printer&#8217;s Plan, Technique, Enterprise Print Management Solutions, Printer&#8217;s Plus, and a session on how to survey using all other MIS installations.   To view the on-demand library and select your specific printer MIS, visit <a href="http://www.surveyadvantage.com/printers">www.surveyadvantage.com/printers</a>.</p>
<p> </p>
<p> </p>
<p>We are planning to release several new trainings in the future focused on our other verticals; marine services, association research, business services, parking facility feedback, manufacturing, education, finance, and healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2009/08/14/survey-advantage-rolls-out-on-demand-training-to-meet-executives-busy-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Advantage to exhibit at Allegra Network Owner Convention August 28th, 2009</title>
		<link>http://surveyadvantage.com/press/2009/08/06/survey-advantage-to-exhibit-at-allegra-network-owner-convention-august-28th-2009/</link>
		<comments>http://surveyadvantage.com/press/2009/08/06/survey-advantage-to-exhibit-at-allegra-network-owner-convention-august-28th-2009/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:49:24 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[print buyer research]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Printer Loyalty Programs]]></category>
		<category><![CDATA[Printer Referral Programs]]></category>
		<category><![CDATA[printer research]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/2009/08/06/survey-advantage-to-exhibit-at-allegra-network-owner-convention-august-28th-2009/</guid>
		<description><![CDATA[At this year&#8217;s convention Survey Advantage will highlight two new programs;  CustomerPulse for Printer&#8217;s Plan 2010 and CustomerPulse for PrintSmith.  Survey Advantage now works closely with both MIS providers to help franchisee owners survey customers after print jobs are completed.  Survey Advantage has worked closely with franchisee owners of all Allegra Network&#8217;s the brands; Signs Now, [...]]]></description>
			<content:encoded><![CDATA[<p>At this year&#8217;s convention Survey Advantage will highlight two new programs;  CustomerPulse for Printer&#8217;s Plan 2010 and CustomerPulse for PrintSmith.  Survey Advantage now works closely with both MIS providers to help franchisee owners survey customers after print jobs are completed.  Survey Advantage has worked closely with franchisee owners of all Allegra Network&#8217;s the brands; Signs Now, Allegra Print &amp; Imaging, American Speedy, and Insty Prints, offering  owners customer loyalty, lead generation, revenue retention programs that are affordable for the small business owner.  </p>
<p> </p>
<p>Survey Advantage invites all attendees to visit us in booth 525  for a demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2009/08/06/survey-advantage-to-exhibit-at-allegra-network-owner-convention-august-28th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Industries of Arizona rolls out Survey Advantage programs</title>
		<link>http://surveyadvantage.com/press/2009/08/02/printing-industries-of-arizona-rolls-out-survey-advantage-programs/</link>
