<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey Advantage Press &#187; franchise</title>
	<atom:link href="http://surveyadvantage.com/press/tag/franchise/feed/" rel="self" type="application/rss+xml" />
	<link>http://surveyadvantage.com/press</link>
	<description>A blog about lessons learned from survey projects</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple, cost effective approach to collecting customer testimonials</title>
		<link>http://surveyadvantage.com/press/2009/03/31/simple-cost-effective-approach-to-collecting-customer-testimonials/</link>
		<comments>http://surveyadvantage.com/press/2009/03/31/simple-cost-effective-approach-to-collecting-customer-testimonials/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:22:07 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Boater feedback programs]]></category>
		<category><![CDATA[CustomerPulse]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Print Buyer Opinions]]></category>
		<category><![CDATA[Printer Loyalty Programs]]></category>
		<category><![CDATA[Printer Referral Programs]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/?p=233</guid>
		<description><![CDATA[Leveraging customer testimonials is a great way to improve your marketing approach. Most businesses do not do this effectively or don’t make it part of their overall marketing strategy. It is very easy to collect testimonials. &#160; The easiest way to get testimonials is through a paper or e-surveying process either done annually to all [...]]]></description>
			<content:encoded><![CDATA[<p>Leveraging customer testimonials is a great way to improve your marketing approach.  Most businesses do not do this effectively or don’t make it part of their overall marketing strategy.  It is very easy to collect testimonials.</p>
<p>&nbsp;</p>
<p>The easiest way to get testimonials is through a paper or e-surveying process either done annually to all customers or individually after jobs are completed. In the survey add the question “Is there anything you think we do particularly well or anyone you want to recognize?” You will quickly get dozens of testimonials to use. All you need to do is immediately send back the comments to the customer asking their permission to use in marketing.</p>
<p>&nbsp;</p>
<p>99% of the time they will say “sure” and now you have your dozens of testimonials. Another way is to add an approval box after the question asking their permission to use any comments in your marketing efforts. Any checked off are fair game to use and you have documentation that they gave the OK to use it. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2009/03/31/simple-cost-effective-approach-to-collecting-customer-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The walking dead</title>
		<link>http://surveyadvantage.com/press/2009/01/27/the-walking-dead/</link>
		<comments>http://surveyadvantage.com/press/2009/01/27/the-walking-dead/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:36:19 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Boater feedback programs]]></category>
		<category><![CDATA[Boater Loyalty]]></category>
		<category><![CDATA[Boatyard benchmarking]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Marina Benchmarking]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/?p=135</guid>
		<description><![CDATA[It's all about loyalty.  Know where your customer's head is at. ]]></description>
			<content:encoded><![CDATA[<p>Ever work with a supplier, business partner, or vendor when your relationship was virtually dead and you were actively searching for someone else to supply that service or product to you?  You were walking or still buying from them, but trying like mad to get out from under them.  They made life so miserable for you, were very difficult to do business with, were rigid in their policies, did not come through for you when you needed them.   You felt liberated when you could finally tell them to go pound sand.   You then went on to tell everyone you could how aweful it was and now how good it was. </p>
<p> </p>
<p> </p>
<p>Now as a business owner or manager, we all need to look in the mirror.  I will be the first to confess that I have at times made life miserable for customers, but not on purpose.  Maybe you are now saying &#8220;Boy, that business is messed up&#8221;.  Well, if you have been in business more than 20 years and haven&#8217;t had a dissatisfied customer I want to hang out with you.  Things happen, but we need to own up to it, fix the issue quickly and stay on top of it.  Process breakdowns, lack of proper resources, miscommunications can cause train wrecks, but typically the problems start small and if left uncorrected come to a head.  When we hear of these problems we apologize and can&#8217;t believe it happened.</p>
<p> </p>
<p>Does your business know when customers are so frustrated with you that they are trying to leave?   The larger the enterprise, the trickier it is to know.  The smaller the enterprise, the easier for the customer to gently walk away without telling the truth to your face.  Here are a true story from a recent survey we conducted.  A printer recieved a loyalty rating, those who say they would recommend you to others, of 53%.  Average printers run in the 92% range here.  Nearly 100 years ago they carved out their niche and owned the market by locking out competition, but now things changed and their ex-customers were telling them why they left and really gave it to them.   The &#8220;Walking Dead&#8221; or those still buying, but feeling hostage explained their efforts to find someone else.  I felt aweful for the business because it was slowing dying and management continued to blame the economy and the shift to the internet as the reason.  There is some truth in that, but customers were also walking to other printers.  It was not the quality of the product as much as the level of service that caused the walking dead.</p>
<p> </p>
<p> </p>
<p>Lesson learned:  keep the pulse of your customers over time, react quickly, and don&#8217;t become complacent.     </p>
<p> </p>
<p>Here are a few things to consider when you look at customer loyalty and keeping the pulse.  Think of the critical satisfiers for your customer base.  Assuming your product is solid, think of the things such as responsiveness to e-mail and voicemails,  shipping product on time, having clear invoices, estimating properly, estimating timely, communicating project status on a continuous basis, issuing credits timely, shipping the right products,  having product in stock for quick delivery.  Pick the top 4 or 5 things that if done well will put you in the best position.  But, don&#8217;t neglect the little things that can drive people crazy.   </p>
<p> </p>
<p> </p>
<p>Great Customer Loyalty is driven by treating each customer in a unique and special way while doing the basics well.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2009/01/27/the-walking-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention&#8217;s Over, Now What?</title>
		<link>http://surveyadvantage.com/press/2008/11/18/conventions-over-now-what/</link>
		<comments>http://surveyadvantage.com/press/2008/11/18/conventions-over-now-what/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:27:22 +0000</pubDate>
		<dc:creator>Kyle Mulcahey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[franchise]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/2008/12/18/conventions-over-now-what/</guid>
		<description><![CDATA[Struggling to capitalize on the momentum after a conference or annual meeting?  Michael Casey recently penned an article for Franchise World&#8217;s November 2008 edition, detailing ways to collect feedback, and use it to plan for next year.  Click here to read the article]]></description>
			<content:encoded><![CDATA[<p>Struggling to capitalize on the momentum after a conference or annual meeting?  Michael Casey recently penned an article for Franchise World&#8217;s November 2008 edition, detailing ways to collect feedback, and use it to plan for next year.  <a href="http://www.surveyadvantage.com/ExternalLinks/FranWorldNov08.pdf">Click here</a> to read the article</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2008/11/18/conventions-over-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Advantage partnering with PIP/Sir Speedy</title>
		<link>http://surveyadvantage.com/press/2008/06/11/survey-advantage-partnering-with-pipsir-speedy/</link>
		<comments>http://surveyadvantage.com/press/2008/06/11/survey-advantage-partnering-with-pipsir-speedy/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:43:38 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/2008/06/11/survey-advantage-partnering-with-pipsir-speedy/</guid>
		<description><![CDATA[During the month of May, 2008 Survey Advantage conducted a pilot with four Sir Speedy franchise owners as part of a corporate pilot program with franchisor Franchise Services. After this successful pilot, Survey Advantage&#8217;s three print buyer feedback and benchmark programs have been adopted by Franchise Services and will be rolled out at the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>During the month of May, 2008 Survey Advantage conducted a pilot with four Sir Speedy franchise owners as part of a corporate pilot program with franchisor Franchise Services. After this successful pilot, Survey Advantage&#8217;s three print buyer feedback and benchmark programs have been adopted by Franchise Services and will be rolled out at the upcoming national convention to be held in Fort Lauderdale, Florida July 10th and 11th, 2008. Programs will be demonstrated during the exposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2008/06/11/survey-advantage-partnering-with-pipsir-speedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFA</title>
		<link>http://surveyadvantage.com/press/2008/02/11/ifa/</link>
		<comments>http://surveyadvantage.com/press/2008/02/11/ifa/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 17:22:05 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[franchise]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/2008/02/11/ifa/</guid>
		<description><![CDATA[International Franchise Association® : Survey Advantage joins IFA’s Vendor Supplier Forum, the largest franchise association in the world with over 20,000 members.]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="line-height: normal"><a href="http://www.Franchise.org/"><span class="Apple-style-span" style="font-family: 'Helvetica Neue'">International Franchise Association</span></a><span class="Apple-style-span" style="font-family: 'Helvetica Neue'">® : Survey Advantage joins IFA’s Vendor Supplier Forum, the largest franchise association in the world with over 20,000 members.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2008/02/11/ifa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Source of Leads?  Your Customers</title>
		<link>http://surveyadvantage.com/press/2008/01/18/the-best-source-of-leads-your-customers/</link>
		<comments>http://surveyadvantage.com/press/2008/01/18/the-best-source-of-leads-your-customers/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:43:36 +0000</pubDate>
		<dc:creator>Michael Casey</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[franchise]]></category>

		<guid isPermaLink="false">http://surveyadvantage.com/press/2008/01/18/the-best-source-of-leads-your-customers/</guid>
		<description><![CDATA[Franchise World article about how surveying customers can uncover leads and demand for new products and services, and create a roadmap for staying ahead of the competition. The Best Source of Leads? Your Customers]]></description>
			<content:encoded><![CDATA[<p>Franchise World article about how surveying customers can uncover leads and demand for new products and services, and create a roadmap for staying ahead of the competition.</p>
<p><a title="The Best Source of Leads?  Your Customers" href="http://surveyadvantage.com/press/wp-content/uploads/2008/01/franchise-world-article.pdf">The Best Source of Leads? Your Customers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surveyadvantage.com/press/2008/01/18/the-best-source-of-leads-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

