<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Survey Advantage Press</title>
	<link>http://surveyadvantage.com/press</link>
	<description>A blog about lessons learned from survey projects</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:32:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Survey Advantage to speak at Enterprise Print Management User Conference</title>
		<description><![CDATA[On May 21st, 2012, President Michael Casey will start off the EPMS User Conference to be held in New Orleans, LA. The presentation will focus on how EPMS software users can now set up a continuous customer feedback process to preserve recurring job revenues, retain more customers, build loyalty, and generate leads. EPMS and Survey [...]]]></description>
		<link>http://surveyadvantage.com/press/2012/01/25/survey-advantage-to-speak-at-enterprise-print-management-user-conference/</link>
			</item>
	<item>
		<title>ProBoat Radio Host B.J. Walsh interviews Survey Advantage President on Best Practice Customer Feedback Processes</title>
		<description><![CDATA[Listen to the MP3 or read the summary. Today more than ever boatyards, marinas, marine manufacturers, and service businesses need to stay connected with their customers. Leveraging today&#8217;s technology and setting up a continuous process makes it easy and inexpensive to do. Mike Casey shares best practice techniques with the boating community during this recorded [...]]]></description>
		<link>http://surveyadvantage.com/press/2012/01/19/proboat-radio-interview-with-survey-advantage-president-focuses-on-best-practice-customer-feedback-processes/</link>
			</item>
	<item>
		<title>Survey Advantage&#8217;s Unique Approach Highlighted in Jamestown Press Newspaper</title>
		<description><![CDATA[Islander says surveying customers can help companies flourish BY KEN SHANE Michael Casey started doing electronic customer surveys for American Power Conversion in 1993, long before the practice was commonplace. But it wasn’t until 2006 that changes in the marketplace led him to shift the emphasis of his own company from leadership and customer service [...]]]></description>
		<link>http://surveyadvantage.com/press/2011/12/22/survey-advantages-unique-approach-highlighted-in-jamestown-press-newspaper/</link>
			</item>
	<item>
		<title>Survey Advantage Featured in Providence Business News</title>
		<description><![CDATA[Mining data to clients’ advantage By Patrick Anderson PBN Staff Writer The inspiration behind Survey Advantage, a growing survey and market-research company in Jamestown, was born out of crisis – thousands of surge protectors catching on fire 18 years ago. At the time, Survey Advantage President and founder Michael Casey was running the help call [...]]]></description>
		<link>http://surveyadvantage.com/press/2011/11/25/survey-advantage-featured-in-providence-business-news/</link>
			</item>
	<item>
		<title>5 Tips to Retaining Boating Customers Using Continuous Feedback</title>
		<description><![CDATA[Do you know how loyal each customer is? Do you have an early warning system to know when a boating customer is looking for a new marina or service provider? Do you just have a gut feel that you are doing great? This is a dangerous assumption. Things change fast and don’t wake up and [...]]]></description>
		<link>http://surveyadvantage.com/press/2011/11/20/5-tips-to-retaining-boating-customers-using-continuous-feedback/</link>
			</item>
	<item>
		<title>Survey Advantage Releases Q3, 2011 Print Buyer Sat Benchmarks</title>
		<description><![CDATA[Recognizes Top Printers ]]></description>
		<link>http://surveyadvantage.com/press/2011/10/17/survey-advantage-releases-q3-2011-print-buyer-sat-benchmarks/</link>
			</item>
	<item>
		<title>Survey Advantage Announces Strategic Partnership with IREM Greater Rhode Island Chapter 88</title>
		<description><![CDATA[Extends Reach Among Property Managers, Owners Throughout Southern New England]]></description>
		<link>http://surveyadvantage.com/press/2011/10/14/survey-advantage-announces-strategic-partnership-with-irem-greater-rhode-island-chapter-88/</link>
			</item>
	<item>
		<title>MPM Signs with Survey Advantage to Help Drive Occupancy</title>
		<description><![CDATA[RI’s Top Property Manager Leverages Email Surveys to Improve Tenant Satisfaction]]></description>
		<link>http://surveyadvantage.com/press/2011/10/11/mpm-signs-with-survey-advantage-to-help-drive-occupancy/</link>
			</item>
	<item>
		<title>Survey Advantage to present at CPrint Production Summit</title>
		<description><![CDATA[Survey Advantage will speak on November 4th, 2011 in Schaumburg, IL to educate production managers on the importance of gathering and using customer feedback as a roadmap to product and service quality. Topics will include How to capture timely customer feedback after jobs are delivered, How to leverage invoice and shipping information in Printer&#8217;s Plan, [...]]]></description>
		<link>http://surveyadvantage.com/press/2011/09/26/survey-advantage-to-present-at-cprint-production-summit/</link>
			</item>
	<item>
		<title>Survey Advantage to Speak at the NAQP Owners Conference</title>
		<description><![CDATA[Survey Advantage to present September 9, 2011 in Chicago. Printer owners will learn innovative techniques on how to preserve revenue and generate sales leads by leveraging their customer database. The 90 minute session will focus on practical ways to gather continuous customer feedback, drive sales leads from loyal customers, and leverage invoice and shipment information [...]]]></description>
		<link>http://surveyadvantage.com/press/2011/08/20/survey-advantage-to-speak-at-the-naqp-owners-conference/</link>
			</item>
</channel>
</rss>

